CB
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
11 | ![]() | CB | 185 cm | 85 kg |
22 | ![]() | CB | 177 cm | 69 kg |
25 | ![]() | CB | 188 cm | 80 kg |
28 | ![]() | CB | 190 cm | 88 kg |
32 | ![]() | CB | 186 cm | 73 kg |
40 | ![]() | CB | 178 cm | 78 kg |
S
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
8 | ![]() | S | 184 cm | 93 kg |
21 | ![]() | S | 180 cm | 87 kg |
31 | ![]() | S | 183 cm | 85 kg |
RB
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
17 | ![]() | RB | 178 cm | 88 kg |
20 | ![]() | RB | 180 cm | 87 kg |
24 | ![]() | RB | 176 cm | 88 kg |
24 | ![]() | RB | 175 cm | 100 kg |
38 | ![]() | RB | 172 cm | 78 kg |
WR
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
5 | ![]() | WR | 173 cm | 70 kg |
6 | ![]() | WR | 184 cm | 95 kg |
10 | ![]() | WR | 182 cm | 70 kg |
15 | ![]() | WR | 188 cm | 82 kg |
15 | ![]() | WR | 186 cm | 95 kg |
18 | ![]() | WR | 185 cm | 70 kg |
30 | ![]() | WR | 185 cm | 77 kg |
33 | ![]() | WR | 188 cm | 85 kg |
81 | ![]() | WR | 186 cm | 73 kg |
OL
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
50 | ![]() | OL | 185 cm | 110 kg |
51 | ![]() | OL | 180 cm | 110 kg |
60 | ![]() | OL | 190 cm | 130 kg |
61 | ![]() | OL | 205 cm | 127 kg |
63 | ![]() | OL | 183 cm | 135 kg |
69 | ![]() | OL | 191 cm | 130 kg |
73 | ![]() | OL | 191 cm | 125 kg |
76 | ![]() | OL | 190 cm | 150 kg |
DL
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
51 | ![]() | DL | 188 cm | 95 kg |
54 | ![]() | DL | 180 cm | 101 kg |
58 | ![]() | DL | 191 cm | 110 kg |
71 | ![]() | DL | 194 cm | 115 kg |
90 | ![]() | DL | 185 cm | 110 kg |
91 | ![]() | DL | 200 cm | 113 kg |
92 | ![]() | DL | 190 cm | 105 kg |
97 | ![]() | DL | 193 cm | 112 kg |
98 | ![]() | DL | 186 cm | 115 kg |
99 | ![]() | DL | 194 cm | 115 kg |
LB
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
2 | ![]() | LB | 178 cm | 95 kg |
6 | ![]() | LB | 187 cm | 104 kg |
16 | ![]() | LB | 181 cm | 93 kg |
50 | ![]() | LB | 185 cm | 105 kg |
55 | ![]() | LB | 175 cm | 105 kg |
59 | ![]() | LB | 180 cm | 100 kg |